<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secure The Future 2012</title>
	<atom:link href="http://securethefuture.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://securethefuture.com.au</link>
	<description>Harry S. Dent, The Mad Hedge Fund Trader and Stephen Young</description>
	<lastBuildDate>Mon, 14 May 2012 10:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Newsletter From Harry Dent</title>
		<link>http://securethefuture.com.au/secure-the-future/free-newsletter-from-harry-dent</link>
		<comments>http://securethefuture.com.au/secure-the-future/free-newsletter-from-harry-dent#comments</comments>
		<pubDate>Thu, 10 May 2012 03:48:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Secure the Future]]></category>

		<guid isPermaLink="false">http://securethefuture.com.au/?p=946</guid>
		<description><![CDATA[I was really pleased to receive an email from Harry Dent this morning &#8211; offering a copy of his latest newsletter as a gift to our subscribers. With economic turmoil in Europe effectively wiping out over 20  Billions dollars from the Australian stock market earlier this week, it stands to reason that we should all [...]]]></description>
			<content:encoded><![CDATA[<p>I was really pleased to receive an email from Harry Dent this morning &#8211; offering a copy of his latest newsletter as a gift to our subscribers.</p>
<p>With economic turmoil in Europe effectively wiping out over 20  Billions dollars from the Australian stock market earlier this week, it stands to reason that we should all be vigilant in regards to our investments in the new global economy. Effects in one market have never before had such a pronounced effect on other markets &#8211; bad news travels contagiously between markets at an alarming rate these days.</p>
<p>If you think you are not affected by these changes, because you don&#8217;t trade shares &#8211; think again &#8211; everyone with superannuation in this country is affected by changes in the worlds share markets.</p>
<p><a href="http://securethefuture.com.au/wp-content/uploads/2012/05/HSDent-May-Newsletter.pdf" target="_blank">You can download a free copy of the May newsletter from Harry here.</a></p>
<p>If you have not yet bought a ticket to Secure The Future 2012, you may still have time. There are only 20 tickets left for Brisbane on Saturday 12th , about 30 tickets for Sydney on Tuesday 15th and about 40 tickets left for Perth on Thursday 17th.</p>
<p><a href="http://www.securethefuture.com.au/register" target="_blank">You can register for your ticket to Secure The Future in Perth, Brisbane or Sydney here.</a></p>
<p>Heres to your secure future!</p>
<p>Andrew</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://securethefuture.com.au/secure-the-future/free-newsletter-from-harry-dent/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Demographics Part 2</title>
		<link>http://securethefuture.com.au/secure-the-future/demographics-part-2</link>
		<comments>http://securethefuture.com.au/secure-the-future/demographics-part-2#comments</comments>
		<pubDate>Thu, 03 May 2012 03:37:18 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Secure the Future]]></category>

		<guid isPermaLink="false">http://securethefuture.com.au/?p=911</guid>
		<description><![CDATA[Here is Part 2 of The &#8216;Demographics Info-graphics&#8217;Its amazing to see how China and India account for almost 37% of the entire world population! Lots more interesting data in here&#8230;enjoy.]]></description>
			<content:encoded><![CDATA[<p>Here is Part 2 of The &#8216;Demographics Info-graphics&#8217;Its amazing to see how China and India account for almost 37% of the entire world population! Lots more interesting data in here&#8230;enjoy. <a href="http://securethefuture.com.au/wp-content/uploads/2012/05/Population_Secure_The_Future.jpg"><img src="http://securethefuture.com.au/wp-content/uploads/2012/05/Population_Secure_The_Future-420x1024.jpg" alt="" title="Secure The Future Population" width="420" height="1024" class="aligncenter size-large wp-image-908" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://securethefuture.com.au/secure-the-future/demographics-part-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Demographics Part 1</title>
		<link>http://securethefuture.com.au/secure-the-future/845</link>
		<comments>http://securethefuture.com.au/secure-the-future/845#comments</comments>
		<pubDate>Tue, 01 May 2012 21:16:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Secure the Future]]></category>

		<guid isPermaLink="false">http://securethefuture.com.au/?p=845</guid>
		<description><![CDATA[The team behind the scenes at Secure The Future have been following Harry Dent and the connection he discovered between demographics and economics for some the now. We have decided to create a series of info-graphics to explain demographics and  economics &#8230;starting with a quick look at the worlds population boom since the middle of [...]]]></description>
			<content:encoded><![CDATA[<p>The team behind the scenes at Secure The Future have been following Harry Dent and the connection he discovered between demographics and economics for some the now.</p>
<p>We have decided to create a series of info-graphics to explain demographics and  economics &#8230;starting with a quick look at the worlds population boom since the middle of the Industrial revolution. Enjoy!</p>
<p><a href="http://securethefuture.com.au/wp-content/uploads/2012/05/World_Population_Infographic_Secure_The_Future.jpg"><img class="aligncenter size-large wp-image-846" title="World_Population_Infographic_Secure_The_Future" src="http://securethefuture.com.au/wp-content/uploads/2012/05/World_Population_Infographic_Secure_The_Future-1024x642.jpg" alt="" width="1024" height="642" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://securethefuture.com.au/secure-the-future/845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Tuned For Future News ( but first some history)</title>
		<link>http://securethefuture.com.au/secure-the-future/stay-tuned-for-future-news-but-first-some-history</link>
		<comments>http://securethefuture.com.au/secure-the-future/stay-tuned-for-future-news-but-first-some-history#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:09:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Secure the Future]]></category>

		<guid isPermaLink="false">http://hilp.com.au/?p=583</guid>
		<description><![CDATA[The &#8216;Secure the Future&#8217; conference was first run in late 2011 to audiences of over 1000 people in Sydney and Brisbane&#8230;little did we know at the time, that we would be back on the road with this exiting and ground breaking conference only 5 months later. The original &#8216; Secure The Future&#8217; conference was a [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;Secure the Future&#8217; conference was first run in late 2011 to audiences of over 1000 people in Sydney and Brisbane&#8230;little did we know at the time, that we would be back on the road with this exiting and ground breaking conference only 5 months later.</p>
<p>The original &#8216; Secure The Future&#8217; conference was a three day marathon&#8230;it was not for the faint hearted. The overwhelmingly positive response from attendees &#8211; many who wished friends and family had been able to attend- drove us to find a way to make the core message even more accessible to the majority of Australians.</p>
<p>As a result, we stripped the conference back to a 1 day sprint, rather than a three day marathon.</p>
<p>With only 1 day to spend with you, we wanted to make sure we distilled the most important information &#8211; and that is where the format with Harry Dent and John Thomas live via satellite, with Stephen Young live on stage- was born&#8230;stay tuned for more folks, but be sure to secure your tickets now though, these are smaller venues with strictly limited seating!</p>
]]></content:encoded>
			<wfw:commentRss>http://securethefuture.com.au/secure-the-future/stay-tuned-for-future-news-but-first-some-history/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

